The Fixtures
UFL Season 2
Fixtures and Scores
Week 1
| Date | Home | Away | Venue | Time | |||
|---|---|---|---|---|---|---|---|
| 17 Feb 09 | GSK Bio B | ![]() |
2 - 5 | ![]() |
United 2008 | The Cage | 8pm |
| 17 Feb 09 | SRCDeaf | ![]() |
3 - 5 | ![]() |
GSK Bio A | The Cage | 8pm |
| 17 Feb 09 | GSK Bio B | ![]() |
3 - 8 | ![]() |
GSK Bio A | The Cage | 9pm |
| 17 Feb 09 | SRCDeaf | ![]() |
6 - 5 | ![]() |
United 2008 | The Cage | 9pm |
Week 2
| Date | Home | Away | Venue | Time | |||
|---|---|---|---|---|---|---|---|
| 24 Feb 09 | SRCDeaf | ![]() |
8 - 3 | ![]() |
Team Intertek | The Cage | 8pm |
| 24 Feb 09 | United 2008 | ![]() |
5 - 2 | ![]() |
GSK Bio A | The Cage | 8pm |
| 24 Feb 09 | SRCDeaf | ![]() |
9 - 9 | ![]() |
GSK Bio A | The Cage | 9pm |
| 24 Feb 09 | Team Intertek | ![]() |
1 - 13 | ![]() |
United 2008 | The Cage | 9pm |
Week 3
| Date | Home | Away | Venue | Time | |||
|---|---|---|---|---|---|---|---|
| 3 Mar 09 | Team Intertek | ![]() |
4 - 3 | ![]() |
GSK Bio B | The Cage | 8pm |
| 3 Mar 09 | Back On Ballz | ![]() |
0 - 17 | ![]() |
United 2008 | The Cage | 8pm |
| 3 Mar 09 | United 2008 | ![]() |
10 - 3 | ![]() |
Team Intertek | The Cage | 9pm |
| 3 Mar 09 | GSK Bio B | ![]() |
10 - 5 | ![]() |
Back On Ballz | The Cage | 9pm |
Week 4
| Date | Home | Away | Venue | Time | |||
|---|---|---|---|---|---|---|---|
| 12 Mar 09 | SRCDeaf | ![]() |
9 - 2 | ![]() |
GSK Bio B | The Cage | 8pm |
| 12 Mar 09 | Back On Ballz | ![]() |
3 - 4 | ![]() |
GSK Bio A | The Cage | 8pm |
| 12 Mar 09 | GSK Bio A | ![]() |
3 - 4 | ![]() |
GSK Bio B | The Cage | 9pm |
| 12 Mar 09 | SRCDeaf | ![]() |
4 - 3 | ![]() |
Back On Ballz | The Cage | 9pm |
Week 5
| Date | Home | Away | Venue | Time | |||
|---|---|---|---|---|---|---|---|
| 24 Mar 09 | United 2008 | ![]() |
3 - 0 walkover |
![]() |
GSK Bio B | The Cage | 8pm |
| 24 Mar 09 | Back On Ballz | ![]() |
1 - 14 | ![]() |
Team Intertek | The Cage | 8pm |
| 24 Mar 09 | Back On Ballz | ![]() |
0 - 10 | ![]() |
United 2008 | The Cage | 9pm |
| 24 Mar 09 | Team Intertek | ![]() |
3 - 0 walkover |
![]() |
GSK Bio B | The Cage | 9pm |
Week 6
| Date | Home | Away | Venue | Time | |||
|---|---|---|---|---|---|---|---|
| 7 Apr 09 | SRCDeaf | ![]() |
0 - 3 | ![]() |
Team Intertek | The Cage | 8pm |
| 7 Apr 09 | United 2008 | ![]() |
15 - 5 | ![]() |
Back On Ballz | The Cage | 8pm |
| 7 Apr 09 | Team Intertek | ![]() |
1 - 0 | ![]() |
SRCDeaf | The Cage | 9pm |
| 7 Apr 09 | Back On Ballz | ![]() |
1 - 12 | ![]() |
United 2008 | The Cage | 9pm |
Week 7
| Date | Home | Away | Venue | Time | |||
|---|---|---|---|---|---|---|---|
| 21 Apr 09 | GSK Bio A | ![]() |
0 - 3 | ![]() |
Team Intertek | The Cage | 9pm |
| 21 Apr 09 | SRCDeaf | ![]() |
5 - 2 | ![]() |
Back On Ballz | The Cage | 9pm |
| 21 Apr 09 | Back On Ballz | ![]() |
3 - 0 | ![]() |
GSK Bio A | The Cage | 10pm |
| 21 Apr 09 | SRCDeaf | ![]() |
2 - 3 | ![]() |
Team Intertek | The Cage | 10pm |
Week 8
| Date | Home | Away | Venue | Time | |||
|---|---|---|---|---|---|---|---|
| 5 May 09 | SRCDeaf | ![]() |
2 - 5 | ![]() |
United 2008 | The Cage | 8pm |
| 5 May 09 | Team Intertek | ![]() |
8 - 2 | ![]() |
GSK Bio A | The Cage | 8pm |
| 5 May 09 | Back On Ballz | ![]() |
0 - 3 | ![]() |
GSK Bio B | The Cage | 8pm |
| 5 May 09 | GSK Bio A | ![]() |
4 - 13 | ![]() |
United 2008 | The Cage | 9pm |
| 5 May 09 | Team Intertek | ![]() |
3 - 0 | ![]() |
Back On Ballz | The Cage | 9pm |
| 5 May 09 | SRCDeaf | ![]() |
7 - 5 | ![]() |
GSK Bio B | The Cage | 9pm |
Table
| Pos | Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | United 2008 (Champion) | 10 | 9 | 0 | 1 | 86 | 20 | 27 |
| 2 | Team Intertek | 10 | 7 | 0 | 3 | 45 | 39 | 21 |
| 3 | SRCDeaf | 10 | 6 | 1 | 3 | 55 | 42 | 19 |
| 4 | GSK Bio A | 10 | 3 | 1 | 6 | 37 | 54 | 10 |
| 5 | GSK Bio B | 10 | 3 | 0 | 7 | 32 | 47 | 9 |
| 5 | Back On Ballz | 10 | 1 | 0 | 9 | 15 | 70 | 3 |
Disciplinary Records
| Teams | Jersey No. | Yellow | Red |
|---|---|---|---|
| SRCDeaf | 10 | 3 | - |
| GSK Bio A | 3 | 1 | - |
| GSK Bio A | 6 | 1 | - |
| GSK Bio A | 10 | 1 | - |
| SRCDeaf | 13 | 1 | - |
| United 2008 | 28 | 1 | - |
| United 2008 | 30 | 1 | - |
| Team Intertek | 10 | 1 | - |
| Team Intertek | 12 | 1 | - |
| Back On Ballz | 7 | 1 | - |
| Back On Ballz | 17 | 1 | - |
Every 1 red card, the player will be suspended for 1 game.
Every 4, 7, 9, 10 yellow cards, the player will be suspended.
Points will be deducted as disciplinary actions when necessary.
Teams will be expelled from the league for continuous serious offence.
FA Cup Season 2
Fixtures and Results
| Date | Home | Away | Venue | Time | |||
|---|---|---|---|---|---|---|---|
| 2 Apr 09 | GSK Bio A | ![]() |
2 - 1 | ![]() |
Back On Ballz | The Cage | 8pm |
| 2 Apr 09 | SRCDeaf | ![]() |
4 - 2 | ![]() |
GSK Bio B | The Cage | 8pm |
| 2 Apr 09 | Back On Ballz | ![]() |
0 - 2 | ![]() |
GSK Bio A | The Cage | 9pm |
| 2 Apr 09 | GSK Bio B | ![]() |
4 - 5 | ![]() |
SRCDeaf | The Cage | 9pm |
| 14 Apr 09 | GSK Bio B | ![]() |
1 - 5 | ![]() |
Team Intertek | The Cage | 8pm |
| 14 Apr 09 | Team Intertek | ![]() |
5 - 2 | ![]() |
GSK Bio B | The Cage | 9pm |
| 14 Apr 09 | United 2008 | ![]() |
6 - 2 | ![]() |
GSK Bio A | The Cage | 8pm |
| 14 Apr 09 | GSK Bio A | ![]() |
0 - 3 | ![]() |
United 2008 | The Cage | 9pm |
Semi Finals
| Date | Home | Away | Venue | Time | |||
|---|---|---|---|---|---|---|---|
| 28 Apr 09 | Team Intertek | ![]() |
2 - 0 | ![]() |
GSK Bio A | The Cage | 9pm |
| 28 Apr 09 | United 2008 | ![]() |
6 - 3 | ![]() |
SRCDeaf | The Cage | 9pm |
Final
| Date | Home | Away | Venue | Time | |||
|---|---|---|---|---|---|---|---|
| 28 Apr 09 | United 2008 | ![]() |
2 - 2 (2 - 3) pk |
![]() |
Team Intertek (Winner) |
The Cage | 9pm |
Group A
| Pos | Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Team Intertek (Q) | 4 | 4 | 0 | 0 | 14 | 3 | 12 |
| 2 | SRCDeaf (Q) | 4 | 2 | 0 | 2 | 9 | 10 | 6 |
| 3 | GSK Bio B | 4 | 0 | 0 | 4 | 9 | 19 | 0 |
Group B
| Pos | Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | United 2008 (Q) | 4 | 4 | 0 | 0 | 36 | 8 | 12 |
| 2 | GSK Bio A (Q) | 4 | 2 | 0 | 2 | 6 | 4 | 6 |
| 3 | Back On Ballz | 4 | 0 | 0 | 4 | 7 | 31 | 0 |




